Keep in touch and follow our socials. On Facebook @pwbid and Instagram @port_washington_bid.
Yes! The scavenger hunt is free and open to anyone aged 16 and under.
No! The Halloween symbols will be located in participating business windows just prior to the event. You are welcome to take a few days to find as many images as you like.
You do not need to find all the listed Halloween symbols in order to claim your goody bag from the Library.
You can visit as many or as few businesses as you have time to do.
You are welcome to shop at the participating businesses but the Halloween symbols will be located on each business window.
Library staff will be on hand to safely distribute goody bags on the day of the event during regular Library hours.
No, so that we have enough goody bags for all the children participating we will be handing out one goody bag per child while supplies last. Children must also be present to receive a goody bag.
Alpers Hardware | 81 Main Street |
Amalfi | 49 Old Shore Road |
Arena Sports | 52 Main St. |
Atlantic Outfitters | 405 Main St. |
Ayhan’s Mediterranean Marketplace | 293 Main Street |
Ayhan’s Shish-Kebab | 283 Main Street |
Bach 2 Rock | 1015 Port Washington Blvd |
Beacon Pharmacy | 103 Main Street |
Beautyfluff | 95A Main St |
Blue Moon Project | 194 Main St. |
Business Improvement District/CoC | 329 Main Street |
Cactus Cafe | 19 Old Shore Road |
Carlos Pizza | 109 Main St. |
Chada Thai Bistro | 24 Main St. |
Cityscape Engineering | 9 Main Street |
Crazy Cakes | 52 Main Street |
Danceworks | 5 Soundview Market |
Dazzling Smiles Dentist | 139 Main Street |
Diane’s Place Hair Salon | 189 Main St. |
Eagle Shoe Service & Alterations | 100 Main St. |
Eyesight in Sight | 25 Old Shore Road |
Falconer’s Florist | 8 S Maryland |
Finn MacCools | 203 Main St.. |
Fora Cafe | 3 Manorhaven Blvd |
Harbor Deli Too | 35 Old Shore Rd |
Harbor Delicatessen | 306 Main St. |
Hunold Pharmacy | 94 Main Street |
Ikedo Ramen | 983 PW Blvd. |
Impulse | 29 Main St. |
Ivy Rehab | 57 Old Shore Road |
Katims, Dr Sanford & Dr. Rachel | 76 Main Street |
Laffey Real Estate | 215 Main Street |
Landmark on Main Street | 232 Main Street |
Learning Express Toy Store | 67 Shore Road |
Lifestyle Cafe | 14 Main Street |
Little Sure Thing | 102 Main St |
Massage Envy | 47 Main Street |
MB Ramen | 57 Main Street |
Moda Hair Salon | 38 Main Street |
Monika Coiffure Spa Studio | 402 Main St |
My Spectrum School | 11 Sintsink Drive East |
My Style Camp | 290 Main Street |
North Shore Vision Services | 36 Main St. |
Oh My Goodness | 301 Main St |
Painting With Flowers | 298 Main St.. |
Port Popup Boutique | 142 Main St |
Port Washington Public Library | 1 Library Drive |
Prine Podiatry | 36 Main Street |
PW Police District (Future Home) | 128 Main Street |
Rally & Pep | 273 Main St |
Salon Aura | 55 Old Shore Road |
Schmear Bagel & Cafe | 83 Main St |
Sherwin Williams | 59 Shore Road |
Shields Plumbing & Hardware | 267 Main Street |
Shine Hair Studiohttps://www.shinehairstudioinc.com/ | 51 Main Street |
Shoreline Sports Cards | 137 Main Street |
Sit Still Kids Salon | 16 Main Street |
Smusht | 158 Main Street |
Soulshine | 146 Main Street |
Steiner’s Bakery | 148 Main St. |
The Coding Space | 110 Main St |
The Little Gym, PW | 979 Port Washington Blvd |
Tominaga Shouten | 169 Main St. |
Tori Ear Piercing | 167 Main St |
Vivi Bubble Tea | 100 Main St |
Wharf Sports | 403 Main St. |
Woof Gang Grooming | Soundview Marketplace |
Wright Music, Inc. | 5 Main Street |
The Greater Port Washington Business Improvement District Association, Inc is a IRS 501c3 organization. EIN 11-3319424.
WEBSITE BUILT By: Hummingbird Web Design